| Missouri Family Income Distribution, 2000 |
| D6 St. Louis Area |
| Area Summarized | Number of Families and Family Income Distribution | |||||||
| County | Total No. of Families |
Distribution in $Thousands | Average Family Income |
|||||
| FIPS Code |
2000 | Less than $15.0 |
$15.0 - $24.9 | $25.0 - $49.9 | $50.0 - $74.9 | $75.0 or More |
1999 | |
| D6 St. Louis Area | 508,572 | 7.8 | 8.6 | 27.1 | 24.3 | 32.2 | $70,340 | |
| 29071 | Franklin County | 25,927 | 5.8 | 10.5 | 33.5 | 28.1 | 22.1 | $58,825 |
| 29099 | Jefferson County | 54,889 | 6.0 | 8.9 | 32.4 | 28.4 | 24.4 | $58,176 |
| 29183 | St. Charles Coun | 77,453 | 3.3 | 5.0 | 24.2 | 29.7 | 37.8 | $72,152 |
| 29189 | St. Louis County | 272,519 | 5.6 | 7.2 | 25.1 | 23.7 | 38.4 | $81,031 |
| 29510 | St. Louis city | 77,784 | 22.1 | 16.2 | 31.1 | 17.0 | 13.7 | $43,501 |
| Source: USDC, Bureau of the Census, 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in moco_faminc_2000 |
||||||||