| Missouri Household Income Distribution, 2000 |
| D6 St. Louis Area |
| Area Summarized | Households and Household Income Distribution | ||||||||||
| County | Total Households |
Household Income Distribution in $Thousands | Average Household Income |
||||||||
| FIPS Code |
2000 | Less than $10.0 |
$10.0 - $14.9 | $15.0 - $24.9 | $25.0 - $49.9 | $50.0 - $99.9 | $100.0 - $149.9 | $150.0 - $199.9 | $200.0 or More | 1999 | |
| D6 St. Louis Area | 760,367 | 8.0 | 5.4 | 11.9 | 29.1 | 20.8 | 8.5 | 2.3 | 2.5 | $59,789 | |
| 29071 | Franklin County | 35,081 | 6.7 | 5.5 | 13.5 | 32.4 | 22.1 | 5.1 | 1.0 | 1.3 | $52,320 |
| 29099 | Jefferson County | 71,567 | 5.7 | 5.0 | 11.3 | 31.9 | 24.1 | 6.4 | 1.0 | 0.7 | $53,136 |
| 29183 | St. Charles Coun | 101,826 | 3.1 | 3.1 | 7.9 | 27.4 | 27.6 | 11.2 | 2.5 | 1.4 | $65,118 |
| 29189 | St. Louis County | 404,607 | 5.7 | 4.5 | 10.7 | 28.5 | 21.4 | 10.4 | 3.2 | 3.9 | $68,436 |
| 29510 | St. Louis city | 147,286 | 19.3 | 9.5 | 17.8 | 30.0 | 12.3 | 3.0 | 0.8 | 0.8 | $37,362 |
| Source: USDC Bureau of the Census, 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in moco_hhinc_2000 |
|||||||||||