Missouri Miscellaneous Income Measures, 2000
D6 St. Louis

Area Summarized Miscellaneous Income Measures, 2000
County Families Below Poverty in 1999 Average Earnings by Gender Per
Capita
Income
FIPS
Code
  Number Percent Males Females 1999
  D6 St. Louis 35,911 4.4 $43,539 $24,525 $23,733
29071 Franklin County 1,168 3.3 $37,498 $19,500 $19,705
29099 Jefferson County 2,704 3.8 $35,824 $21,458 $19,435
29183 St. Charles Coun 2,179 2.1 $43,739 $24,143 $23,592
29189 St. Louis County 13,691 3.4 $50,086 $26,637 $27,595
29510 St. Louis city 16,169 11.0 $28,336 $21,299 $16,108
 
Source: 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 16DEC2002 by setup in moco_miscinc_measures_2000