| Total Transfer Payments in Missouri, 1992-2002 |
| By Regional Planning Commission |
| Total Transfer Payments 1992-2002 in $Thousands | ||||||
| Change, 1992-2002 | Percent of Total Personal Income |
|||||
| RPC | 2002 | 1992 | Number | Percent | 2002 | 1992 |
| -Missouri Totals- | $26,341,222 | $18,878,664 | $7,462,558 | 39.5 | 16.3 | 14.6 |
| Boonslick RPC | $338,802 | $210,803 | $127,999 | 60.7 | 17.7 | 16.4 |
| Bootheel RPC | $993,131 | $753,921 | $239,210 | 31.7 | 29.8 | 25.6 |
| East-West Gateway Coordinating Council | $8,652,191 | $6,607,615 | $2,044,576 | 30.9 | 12.8 | 11.7 |
| Green Hills RPC | $535,691 | $437,352 | $98,339 | 22.5 | 24.4 | 22.5 |
| Kaysinger Basin RPC | $674,532 | $469,629 | $204,903 | 43.6 | 29.0 | 26.9 |
| Lake of the Ozarks Council of Local Govt | $737,798 | $471,169 | $266,629 | 56.6 | 20.6 | 17.8 |
| Mark Twain Regional Council of Govts | $730,629 | $557,505 | $173,124 | 31.1 | 24.2 | 21.1 |
| Meramec RPC | $717,241 | $476,883 | $240,358 | 50.4 | 23.2 | 21.1 |
| Mid-America RPC | $4,466,043 | $3,134,102 | $1,331,941 | 42.5 | 14.0 | 12.4 |
| Mid-Missouri RPC | $1,132,874 | $744,919 | $387,955 | 52.1 | 14.4 | 12.7 |
| Mo-Kan Regional Council | $619,235 | $477,604 | $141,631 | 29.7 | 19.0 | 18.0 |
| Northeast Missouri RPC | $268,447 | $206,872 | $61,575 | 29.8 | 23.5 | 20.5 |
| NWMO Regional Council of Govts | $201,110 | $159,420 | $41,690 | 26.2 | 22.7 | 18.3 |
| Ozark Foothills RPC | $565,364 | $390,442 | $174,922 | 44.8 | 33.1 | 30.5 |
| Harry S Truman Coordinating Council | $919,354 | $613,271 | $306,083 | 49.9 | 20.6 | 18.2 |
| Pioneer Trails RPC | $713,107 | $506,787 | $206,320 | 40.7 | 20.5 | 18.5 |
| South Central Ozarks Council of Govts | $679,379 | $461,984 | $217,395 | 47.1 | 30.8 | 27.4 |
| SEMO Regional Planning Commission | $989,347 | $679,617 | $309,730 | 45.6 | 21.9 | 19.6 |
| Southwest Missouri Council of Govts | $2,406,947 | $1,518,767 | $888,180 | 58.5 | 18.6 | 16.2 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_transpay_1992_2002 |
||||||