| Total Transfer Payments in Missouri, 1992-2002 |
| By County With State Totals |
| Total Transfer Payments 1992-2002 in $Thousands | |||||||
| Change, 1992-2002 | Percent of Total Personal Income |
||||||
| FIPS Code |
2002 | 1992 | Number | Percent | 2002 | 1992 | |
| 29000 | Missouri | $26,341,222 | $18,878,664 | $7,462,558 | 39.5 | 16.3 | 14.6 |
| 29001 | Adair | $115,143 | $83,633 | $31,510 | 37.7 | 21.9 | 18.5 |
| 29003 | Andrew | $60,431 | $45,498 | $14,933 | 32.8 | 13.7 | 14.6 |
| 29005 | Atchison | $38,782 | $28,517 | $10,265 | 36.0 | 26.9 | 18.1 |
| 29007 | Audrain | $129,123 | $100,326 | $28,797 | 28.7 | 22.6 | 20.2 |
| 29009 | Barry | $171,967 | $115,245 | $56,722 | 49.2 | 23.5 | 22.4 |
| 29011 | Barton | $61,107 | $43,263 | $17,844 | 41.2 | 22.6 | 19.6 |
| 29013 | Bates | $86,416 | $66,335 | $20,081 | 30.3 | 22.2 | 22.9 |
| 29015 | Benton | $120,728 | $72,646 | $48,082 | 66.2 | 32.9 | 30.4 |
| 29017 | Bollinger | $61,068 | $39,628 | $21,440 | 54.1 | 26.6 | 24.0 |
| 29019 | Boone | $500,807 | $294,884 | $205,923 | 69.8 | 12.9 | 10.4 |
| 29021 | Buchanan | $434,576 | $344,447 | $90,129 | 26.2 | 20.3 | 18.8 |
| 29023 | Butler | $275,355 | $202,017 | $73,338 | 36.3 | 28.4 | 27.3 |
| 29025 | Caldwell | $42,954 | $34,694 | $8,260 | 23.8 | 20.0 | 22.0 |
| 29027 | Callaway | $167,474 | $109,660 | $57,814 | 52.7 | 18.6 | 16.2 |
| 29029 | Camden | $202,716 | $124,403 | $78,313 | 63.0 | 20.8 | 20.5 |
| 29031 | Cape Girardeau | $298,475 | $201,326 | $97,149 | 48.3 | 16.0 | 14.2 |
| 29033 | Carroll | $54,460 | $47,186 | $7,274 | 15.4 | 24.5 | 21.4 |
| 29035 | Carter | $40,965 | $27,338 | $13,627 | 49.8 | 35.3 | 31.2 |
| 29037 | Cass | $334,450 | $192,644 | $141,806 | 73.6 | 14.0 | 12.2 |
| 29039 | Cedar | $83,088 | $57,516 | $25,572 | 44.5 | 30.7 | 28.5 |
| 29041 | Chariton | $46,754 | $38,697 | $8,057 | 20.8 | 23.5 | 21.0 |
| 29043 | Christian | $208,984 | $99,565 | $109,419 | 109.9 | 15.0 | 13.6 |
| 29045 | Clark | $36,799 | $27,992 | $8,807 | 31.5 | 24.5 | 21.4 |
| 29047 | Clay | $675,857 | $441,880 | $233,977 | 53.0 | 11.3 | 10.7 |
| 29049 | Clinton | $79,747 | $56,288 | $23,459 | 41.7 | 16.1 | 15.5 |
| 29051 | Cole | $281,482 | $197,242 | $84,240 | 42.7 | 13.0 | 12.3 |
| 29053 | Cooper | $74,510 | $57,375 | $17,135 | 29.9 | 20.5 | 19.2 |
| 29055 | Crawford | $126,699 | $76,927 | $49,772 | 64.7 | 23.5 | 22.1 |
| 29057 | Dade | $42,346 | $30,985 | $11,361 | 36.7 | 25.2 | 23.1 |
| 29059 | Dallas | $78,730 | $52,659 | $26,071 | 49.5 | 23.3 | 25.3 |
| 29061 | Daviess | $37,129 | $31,666 | $5,463 | 17.3 | 22.5 | 21.7 |
| 29063 | DeKalb | $44,481 | $31,372 | $13,109 | 41.8 | 24.0 | 20.8 |
| 29065 | Dent | $90,889 | $65,015 | $25,874 | 39.8 | 29.6 | 27.3 |
| 29067 | Douglas | $67,120 | $43,218 | $23,902 | 55.3 | 28.8 | 26.2 |
| 29069 | Dunklin | $229,996 | $176,581 | $53,415 | 30.2 | 33.8 | 28.7 |
| 29071 | Franklin | $389,106 | $273,777 | $115,329 | 42.1 | 15.1 | 14.8 |
| 29073 | Gasconade | $76,893 | $59,629 | $17,264 | 29.0 | 21.4 | 20.8 |
| 29075 | Gentry | $42,558 | $33,450 | $9,108 | 27.2 | 28.7 | 25.3 |
| 29077 | Greene | $1,084,698 | $724,694 | $360,004 | 49.7 | 15.9 | 13.5 |
| 29079 | Grundy | $60,019 | $47,684 | $12,335 | 25.9 | 27.1 | 22.9 |
| 29081 | Harrison | $52,339 | $39,699 | $12,640 | 31.8 | 29.6 | 25.2 |
| 29083 | Henry | $131,567 | $94,638 | $36,929 | 39.0 | 25.5 | 24.6 |
| 29085 | Hickory | $64,632 | $44,890 | $19,742 | 44.0 | 40.5 | 38.2 |
| 29087 | Holt | $29,810 | $25,683 | $4,127 | 16.1 | 25.4 | 20.4 |
| 29089 | Howard | $50,380 | $42,692 | $7,688 | 18.0 | 21.2 | 22.0 |
| 29091 | Howell | $219,282 | $147,602 | $71,680 | 48.6 | 28.8 | 26.6 |
| 29093 | Iron | $74,911 | $56,294 | $18,617 | 33.1 | 35.7 | 30.7 |
| 29095 | Jackson | $3,126,965 | $2,295,053 | $831,912 | 36.2 | 15.4 | 13.3 |
| 29097 | Jasper | $544,044 | $365,002 | $179,042 | 49.1 | 21.8 | 18.5 |
| 29099 | Jefferson | $736,233 | $452,330 | $283,903 | 62.8 | 14.2 | 12.4 |
| 29101 | Johnson | $171,724 | $108,739 | $62,985 | 57.9 | 15.7 | 13.2 |
| 29103 | Knox | $23,446 | $18,904 | $4,542 | 24.0 | 26.2 | 23.5 |
| 29105 | Laclede | $157,359 | $101,449 | $55,910 | 55.1 | 22.8 | 20.2 |
| 29107 | Lafayette | $176,835 | $137,068 | $39,767 | 29.0 | 19.9 | 19.7 |
| 29109 | Lawrence | $171,735 | $116,301 | $55,434 | 47.7 | 24.5 | 21.7 |
| 29111 | Lewis | $45,493 | $35,987 | $9,506 | 26.4 | 23.2 | 19.6 |
| 29113 | Lincoln | $161,146 | $93,290 | $67,856 | 72.7 | 16.5 | 15.0 |
| 29115 | Linn | $80,199 | $68,323 | $11,876 | 17.4 | 26.4 | 24.6 |
| 29117 | Livingston | $76,223 | $60,467 | $15,756 | 26.1 | 20.7 | 18.1 |
| 29119 | McDonald | $90,941 | $60,157 | $30,784 | 51.2 | 20.9 | 21.9 |
| 29121 | Macon | $88,402 | $65,999 | $22,403 | 33.9 | 25.7 | 22.3 |
| 29123 | Madison | $72,487 | $52,698 | $19,789 | 37.6 | 32.7 | 28.3 |
| 29125 | Maries | $40,151 | $30,088 | $10,063 | 33.4 | 21.3 | 21.5 |
| 29127 | Marion | $159,615 | $120,635 | $38,980 | 32.3 | 24.4 | 21.4 |
| 29129 | Mercer | $18,203 | $14,371 | $3,832 | 26.7 | 25.0 | 20.7 |
| 29131 | Miller | $118,141 | $81,716 | $36,425 | 44.6 | 25.2 | 22.5 |
| 29133 | Mississippi | $88,444 | $71,108 | $17,336 | 24.4 | 32.3 | 27.6 |
| 29135 | Moniteau | $58,221 | $43,067 | $15,154 | 35.2 | 18.2 | 17.0 |
| 29137 | Monroe | $45,866 | $35,572 | $10,294 | 28.9 | 23.7 | 19.4 |
| 29139 | Montgomery | $65,015 | $50,533 | $14,482 | 28.7 | 23.5 | 21.5 |
| 29141 | Morgan | $114,952 | $73,677 | $41,275 | 56.0 | 28.6 | 25.8 |
| 29143 | New Madrid | $123,513 | $94,676 | $28,837 | 30.5 | 31.2 | 25.5 |
| 29145 | Newton | $223,262 | $144,849 | $78,413 | 54.1 | 17.9 | 15.9 |
| 29147 | Nodaway | $78,284 | $61,819 | $16,465 | 26.6 | 18.2 | 15.0 |
| 29149 | Oregon | $64,278 | $46,175 | $18,103 | 39.2 | 36.0 | 33.5 |
| 29151 | Osage | $50,061 | $37,061 | $13,000 | 35.1 | 15.5 | 14.8 |
| 29153 | Ozark | $57,447 | $39,117 | $18,330 | 46.9 | 34.3 | 29.5 |
| 29155 | Pemiscot | $137,734 | $117,281 | $20,453 | 17.4 | 34.3 | 31.4 |
| 29157 | Perry | $79,805 | $58,761 | $21,044 | 35.8 | 19.7 | 17.4 |
| 29159 | Pettis | $202,948 | $138,779 | $64,169 | 46.2 | 21.5 | 19.0 |
| 29161 | Phelps | $201,563 | $128,275 | $73,288 | 57.1 | 21.1 | 18.4 |
| 29163 | Pike | $89,411 | $68,180 | $21,231 | 31.1 | 24.6 | 22.4 |
| 29165 | Platte | $231,644 | $136,223 | $95,421 | 70.0 | 8.7 | 7.4 |
| 29167 | Polk | $143,735 | $87,508 | $56,227 | 64.3 | 27.2 | 22.7 |
| 29169 | Pulaski | $144,630 | $89,924 | $54,706 | 60.8 | 13.7 | 10.2 |
| 29171 | Putnam | $27,878 | $21,928 | $5,950 | 27.1 | 28.3 | 26.9 |
| 29173 | Ralls | $44,541 | $28,919 | $15,622 | 54.0 | 21.0 | 16.1 |
| 29175 | Randolph | $138,349 | $107,466 | $30,883 | 28.7 | 26.3 | 22.6 |
| 29177 | Ray | $97,127 | $68,302 | $28,825 | 42.2 | 16.5 | 15.4 |
| 29179 | Reynolds | $52,382 | $29,939 | $22,443 | 75.0 | 39.9 | 29.8 |
| 29181 | Ripley | $98,129 | $64,864 | $33,265 | 51.3 | 39.0 | 36.7 |
| 29183 | St. Charles | $908,626 | $484,840 | $423,786 | 87.4 | 9.9 | 8.1 |
| 29185 | St. Clair | $57,919 | $39,470 | $18,449 | 46.7 | 31.5 | 26.9 |
| 29186 | Ste. Genevieve | $77,579 | $50,880 | $26,699 | 52.5 | 18.9 | 16.2 |
| 29187 | St. Francois | $325,022 | $220,031 | $104,991 | 47.7 | 27.6 | 25.4 |
| 29189 | St. Louis | $4,364,323 | $3,259,863 | $1,104,460 | 33.9 | 10.5 | 9.2 |
| 29195 | Saline | $161,600 | $122,202 | $39,398 | 32.2 | 29.0 | 25.0 |
| 29197 | Schuyler | $23,108 | $18,696 | $4,412 | 23.6 | 28.2 | 27.2 |
| 29199 | Scotland | $24,458 | $21,660 | $2,798 | 12.9 | 24.7 | 23.3 |
| 29201 | Scott | $236,338 | $167,131 | $69,207 | 41.4 | 24.8 | 21.7 |
| 29203 | Shannon | $47,377 | $32,727 | $14,650 | 44.8 | 33.4 | 30.2 |
| 29205 | Shelby | $35,322 | $30,406 | $4,916 | 16.2 | 24.1 | 21.2 |
| 29207 | Stoddard | $177,106 | $127,144 | $49,962 | 39.3 | 28.1 | 22.9 |
| 29209 | Stone | $157,699 | $90,785 | $66,914 | 73.7 | 22.7 | 19.7 |
| 29211 | Sullivan | $39,533 | $32,637 | $6,896 | 21.1 | 26.4 | 30.5 |
| 29213 | Taney | $213,568 | $124,851 | $88,717 | 71.1 | 22.5 | 20.1 |
| 29215 | Texas | $118,710 | $83,263 | $35,447 | 42.6 | 29.2 | 25.7 |
| 29217 | Vernon | $130,182 | $94,135 | $36,047 | 38.3 | 29.5 | 25.6 |
| 29219 | Warren | $112,641 | $66,980 | $45,661 | 68.2 | 17.0 | 15.5 |
| 29221 | Washington | $130,985 | $79,889 | $51,096 | 64.0 | 31.0 | 26.6 |
| 29223 | Wayne | $98,533 | $66,284 | $32,249 | 48.7 | 41.0 | 37.6 |
| 29225 | Webster | $133,485 | $76,174 | $57,311 | 75.2 | 22.0 | 18.2 |
| 29227 | Worth | $11,676 | $9,951 | $1,725 | 17.3 | 26.4 | 23.0 |
| 29229 | Wright | $105,165 | $69,883 | $35,282 | 50.5 | 33.7 | 26.8 |
| 29510 | St. Louis City | $2,253,903 | $2,136,805 | $117,098 | 5.5 | 24.5 | 22.8 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_transpay_1992_2002 |
|||||||