| Median Household and Family Income, 1989-1999 |
| By County With State Totals |
| Median Household Income (1999 $) | Median Family Income (1999 $) | ||||||||
| Change, 1989-1999 | Change, 1989-1999 | ||||||||
| FIPS Code |
1999 | 1989 | Number | Percent | 1999 | 1989 | Number | Percent | |
| 29 | Missouri | $37,934 | $34,393 | $3,541 | 10.3 | $46,044 | $41,537 | $4,507 | 10.9 |
| 29001 | Adair | $26,677 | $22,551 | $4,126 | 18.3 | $38,085 | $33,199 | $4,886 | 14.7 |
| 29003 | Andrew | $40,688 | $34,055 | $6,633 | 19.5 | $46,067 | $39,027 | $7,040 | 18.0 |
| 29005 | Atchison | $30,959 | $26,257 | $4,702 | 17.9 | $38,279 | $30,441 | $7,838 | 25.7 |
| 29007 | Audrain | $32,057 | $30,560 | $1,497 | 4.9 | $40,448 | $36,258 | $4,190 | 11.6 |
| 29009 | Barry | $28,906 | $25,009 | $3,897 | 15.6 | $34,043 | $29,148 | $4,895 | 16.8 |
| 29011 | Barton | $29,275 | $26,029 | $3,246 | 12.5 | $35,638 | $33,199 | $2,439 | 7.3 |
| 29013 | Bates | $30,731 | $26,204 | $4,527 | 17.3 | $36,470 | $31,786 | $4,684 | 14.7 |
| 29015 | Benton | $26,646 | $22,081 | $4,565 | 20.7 | $32,459 | $26,023 | $6,436 | 24.7 |
| 29017 | Bollinger | $30,462 | $25,349 | $5,113 | 20.2 | $35,741 | $29,679 | $6,062 | 20.4 |
| 29019 | Boone | $37,485 | $33,460 | $4,025 | 12.0 | $51,210 | $44,517 | $6,693 | 15.0 |
| 29021 | Buchanan | $34,704 | $30,032 | $4,672 | 15.6 | $42,408 | $37,151 | $5,257 | 14.2 |
| 29023 | Butler | $27,228 | $21,246 | $5,982 | 28.2 | $33,371 | $26,766 | $6,605 | 24.7 |
| 29025 | Caldwell | $31,240 | $25,373 | $5,867 | 23.1 | $37,087 | $30,838 | $6,249 | 20.3 |
| 29027 | Callaway | $39,110 | $34,786 | $4,324 | 12.4 | $44,474 | $39,958 | $4,516 | 11.3 |
| 29029 | Camden | $35,840 | $29,438 | $6,402 | 21.7 | $40,695 | $33,090 | $7,605 | 23.0 |
| 29031 | Cape Girardeau | $36,458 | $31,977 | $4,481 | 14.0 | $45,518 | $40,177 | $5,341 | 13.3 |
| 29033 | Carroll | $30,643 | $25,698 | $4,945 | 19.2 | $36,773 | $31,762 | $5,011 | 15.8 |
| 29035 | Carter | $22,863 | $20,036 | $2,827 | 14.1 | $28,506 | $24,664 | $3,842 | 15.6 |
| 29037 | Cass | $49,562 | $40,931 | $8,631 | 21.1 | $55,258 | $46,463 | $8,795 | 18.9 |
| 29039 | Cedar | $26,694 | $22,099 | $4,595 | 20.8 | $32,710 | $28,020 | $4,690 | 16.7 |
| 29041 | Chariton | $32,285 | $27,175 | $5,110 | 18.8 | $39,176 | $34,320 | $4,856 | 14.1 |
| 29043 | Christian | $38,085 | $33,914 | $4,171 | 12.3 | $44,428 | $37,646 | $6,782 | 18.0 |
| 29045 | Clark | $29,457 | $25,668 | $3,789 | 14.8 | $36,270 | $30,591 | $5,679 | 18.6 |
| 29047 | Clay | $48,347 | $44,841 | $3,506 | 7.8 | $56,772 | $51,968 | $4,804 | 9.2 |
| 29049 | Clinton | $41,629 | $34,320 | $7,309 | 21.3 | $48,244 | $40,688 | $7,556 | 18.6 |
| 29051 | Cole | $42,924 | $39,612 | $3,312 | 8.4 | $53,416 | $48,323 | $5,093 | 10.5 |
| 29053 | Cooper | $35,313 | $29,726 | $5,587 | 18.8 | $41,526 | $36,969 | $4,557 | 12.3 |
| 29055 | Crawford | $30,860 | $25,716 | $5,144 | 20.0 | $36,558 | $30,278 | $6,280 | 20.7 |
| 29057 | Dade | $29,097 | $24,428 | $4,669 | 19.1 | $33,651 | $31,325 | $2,326 | 7.4 |
| 29059 | Dallas | $27,346 | $21,752 | $5,594 | 25.7 | $33,500 | $27,482 | $6,018 | 21.9 |
| 29061 | Daviess | $30,855 | $23,942 | $6,913 | 28.9 | $35,585 | $29,553 | $6,032 | 20.4 |
| 29063 | DeKalb | $31,654 | $29,708 | $1,946 | 6.6 | $37,329 | $35,368 | $1,961 | 5.5 |
| 29065 | Dent | $27,193 | $21,649 | $5,544 | 25.6 | $33,061 | $27,449 | $5,612 | 20.4 |
| 29067 | Douglas | $25,918 | $21,118 | $4,800 | 22.7 | $30,269 | $25,700 | $4,569 | 17.8 |
| 29069 | Dunklin | $24,878 | $20,076 | $4,802 | 23.9 | $30,779 | $25,925 | $4,854 | 18.7 |
| 29071 | Franklin | $43,474 | $37,342 | $6,132 | 16.4 | $50,122 | $42,657 | $7,465 | 17.5 |
| 29073 | Gasconade | $35,047 | $29,130 | $5,917 | 20.3 | $41,518 | $35,523 | $5,995 | 16.9 |
| 29075 | Gentry | $28,750 | $22,954 | $5,796 | 25.3 | $35,933 | $29,690 | $6,243 | 21.0 |
| 29077 | Greene | $34,157 | $31,683 | $2,474 | 7.8 | $42,613 | $39,339 | $3,274 | 8.3 |
| 29079 | Grundy | $27,333 | $23,593 | $3,740 | 15.9 | $34,583 | $28,813 | $5,770 | 20.0 |
| 29081 | Harrison | $28,707 | $22,779 | $5,928 | 26.0 | $34,298 | $28,667 | $5,631 | 19.6 |
| 29083 | Henry | $30,949 | $24,105 | $6,844 | 28.4 | $36,328 | $29,989 | $6,339 | 21.1 |
| 29085 | Hickory | $25,346 | $20,887 | $4,459 | 21.3 | $28,779 | $25,919 | $2,860 | 11.0 |
| 29087 | Holt | $29,461 | $24,435 | $5,026 | 20.6 | $35,685 | $30,218 | $5,467 | 18.1 |
| 29089 | Howard | $31,614 | $27,891 | $3,723 | 13.3 | $40,167 | $34,558 | $5,609 | 16.2 |
| 29091 | Howell | $25,628 | $21,610 | $4,018 | 18.6 | $30,534 | $26,294 | $4,240 | 16.1 |
| 29093 | Iron | $26,080 | $22,574 | $3,506 | 15.5 | $31,731 | $27,237 | $4,494 | 16.5 |
| 29095 | Jackson | $39,277 | $36,338 | $2,939 | 8.1 | $48,435 | $44,749 | $3,686 | 8.2 |
| 29097 | Jasper | $31,323 | $27,298 | $4,025 | 14.7 | $37,611 | $33,914 | $3,697 | 10.9 |
| 29099 | Jefferson | $46,338 | $42,115 | $4,223 | 10.0 | $51,787 | $46,397 | $5,390 | 11.6 |
| 29101 | Johnson | $35,391 | $30,064 | $5,327 | 17.7 | $43,050 | $35,694 | $7,356 | 20.6 |
| 29103 | Knox | $27,124 | $22,561 | $4,563 | 20.2 | $31,741 | $28,212 | $3,529 | 12.5 |
| 29105 | Laclede | $29,562 | $26,252 | $3,310 | 12.6 | $35,962 | $30,250 | $5,712 | 18.9 |
| 29107 | Lafayette | $38,235 | $32,184 | $6,051 | 18.8 | $45,717 | $38,618 | $7,099 | 18.4 |
| 29109 | Lawrence | $31,239 | $26,932 | $4,307 | 16.0 | $36,846 | $32,705 | $4,141 | 12.7 |
| 29111 | Lewis | $30,651 | $26,843 | $3,808 | 14.2 | $35,740 | $33,205 | $2,535 | 7.6 |
| 29113 | Lincoln | $42,592 | $36,601 | $5,991 | 16.4 | $47,747 | $42,038 | $5,709 | 13.6 |
| 29115 | Linn | $28,242 | $22,658 | $5,584 | 24.6 | $36,134 | $30,079 | $6,055 | 20.1 |
| 29117 | Livingston | $32,290 | $28,242 | $4,048 | 14.3 | $40,902 | $36,070 | $4,832 | 13.4 |
| 29119 | McDonald | $27,010 | $22,586 | $4,424 | 19.6 | $31,530 | $27,023 | $4,507 | 16.7 |
| 29121 | Macon | $30,195 | $26,447 | $3,748 | 14.2 | $36,370 | $31,794 | $4,576 | 14.4 |
| 29123 | Madison | $25,601 | $22,310 | $3,291 | 14.8 | $31,145 | $27,364 | $3,781 | 13.8 |
| 29125 | Maries | $31,925 | $24,842 | $7,083 | 28.5 | $39,187 | $28,962 | $10,225 | 35.3 |
| 29127 | Marion | $31,774 | $27,946 | $3,828 | 13.7 | $41,290 | $34,235 | $7,055 | 20.6 |
| 29129 | Mercer | $29,640 | $21,695 | $7,945 | 36.6 | $35,313 | $26,800 | $8,513 | 31.8 |
| 29131 | Miller | $30,977 | $24,769 | $6,208 | 25.1 | $36,770 | $30,593 | $6,177 | 20.2 |
| 29133 | Mississippi | $23,012 | $21,082 | $1,930 | 9.2 | $28,833 | $26,499 | $2,334 | 8.8 |
| 29135 | Moniteau | $37,168 | $28,846 | $8,322 | 28.8 | $42,487 | $36,014 | $6,473 | 18.0 |
| 29137 | Monroe | $30,871 | $25,837 | $5,034 | 19.5 | $36,895 | $33,630 | $3,265 | 9.7 |
| 29139 | Montgomery | $32,772 | $28,345 | $4,427 | 15.6 | $38,632 | $34,166 | $4,466 | 13.1 |
| 29141 | Morgan | $30,659 | $24,994 | $5,665 | 22.7 | $35,908 | $29,424 | $6,484 | 22.0 |
| 29143 | New Madrid | $26,826 | $22,820 | $4,006 | 17.6 | $32,462 | $28,252 | $4,210 | 14.9 |
| 29145 | Newton | $35,041 | $29,045 | $5,996 | 20.6 | $40,616 | $34,670 | $5,946 | 17.2 |
| 29147 | Nodaway | $31,781 | $26,546 | $5,235 | 19.7 | $42,203 | $34,491 | $7,712 | 22.4 |
| 29149 | Oregon | $22,359 | $17,880 | $4,479 | 25.1 | $26,727 | $22,201 | $4,526 | 20.4 |
| 29151 | Osage | $39,565 | $32,594 | $6,971 | 21.4 | $46,503 | $40,243 | $6,260 | 15.6 |
| 29153 | Ozark | $25,861 | $21,418 | $4,443 | 20.7 | $30,100 | $25,479 | $4,621 | 18.1 |
| 29155 | Pemiscot | $21,911 | $18,149 | $3,762 | 20.7 | $27,553 | $24,280 | $3,273 | 13.5 |
| 29157 | Perry | $36,632 | $31,055 | $5,577 | 18.0 | $43,240 | $38,057 | $5,183 | 13.6 |
| 29159 | Pettis | $31,822 | $28,834 | $2,988 | 10.4 | $38,073 | $35,429 | $2,644 | 7.5 |
| 29161 | Phelps | $29,378 | $27,248 | $2,130 | 7.8 | $38,693 | $34,479 | $4,214 | 12.2 |
| 29163 | Pike | $32,373 | $27,630 | $4,743 | 17.2 | $39,059 | $33,579 | $5,480 | 16.3 |
| 29165 | Platte | $55,849 | $49,802 | $6,047 | 12.1 | $65,236 | $58,150 | $7,086 | 12.2 |
| 29167 | Polk | $29,656 | $24,360 | $5,296 | 21.7 | $35,843 | $29,670 | $6,173 | 20.8 |
| 29169 | Pulaski | $34,247 | $28,127 | $6,120 | 21.8 | $37,786 | $30,414 | $7,372 | 24.2 |
| 29171 | Putnam | $26,282 | $20,286 | $5,996 | 29.6 | $32,031 | $27,378 | $4,653 | 17.0 |
| 29173 | Ralls | $37,094 | $28,794 | $8,300 | 28.8 | $41,955 | $34,440 | $7,515 | 21.8 |
| 29175 | Randolph | $31,464 | $27,952 | $3,512 | 12.6 | $39,268 | $34,739 | $4,529 | 13.0 |
| 29177 | Ray | $41,886 | $35,387 | $6,499 | 18.4 | $49,192 | $40,945 | $8,247 | 20.1 |
| 29179 | Reynolds | $25,867 | $22,189 | $3,678 | 16.6 | $31,383 | $26,697 | $4,686 | 17.6 |
| 29181 | Ripley | $22,761 | $17,926 | $4,835 | 27.0 | $27,799 | $21,602 | $6,197 | 28.7 |
| 29183 | St. Charles | $57,258 | $52,587 | $4,671 | 8.9 | $64,415 | $58,232 | $6,183 | 10.6 |
| 29185 | St. Clair | $25,321 | $22,525 | $2,796 | 12.4 | $31,498 | $27,536 | $3,962 | 14.4 |
| 29186 | Ste. Genevieve | $39,200 | $34,850 | $4,350 | 12.5 | $44,484 | $39,862 | $4,622 | 11.6 |
| 29187 | St. Francois | $31,199 | $27,065 | $4,134 | 15.3 | $37,266 | $32,674 | $4,592 | 14.1 |
| 29189 | St. Louis | $50,532 | $49,742 | $790 | 1.6 | $61,680 | $58,988 | $2,692 | 4.6 |
| 29195 | Saline | $32,743 | $28,291 | $4,452 | 15.7 | $39,234 | $34,066 | $5,168 | 15.2 |
| 29197 | Schuyler | $27,385 | $21,825 | $5,560 | 25.5 | $34,564 | $27,321 | $7,243 | 26.5 |
| 29199 | Scotland | $27,409 | $20,801 | $6,608 | 31.8 | $33,529 | $27,676 | $5,853 | 21.1 |
| 29201 | Scott | $31,352 | $27,090 | $4,262 | 15.7 | $38,090 | $33,810 | $4,280 | 12.7 |
| 29203 | Shannon | $20,878 | $19,452 | $1,426 | 7.3 | $25,379 | $22,950 | $2,429 | 10.6 |
| 29205 | Shelby | $29,448 | $23,896 | $5,552 | 23.2 | $35,944 | $30,778 | $5,166 | 16.8 |
| 29207 | Stoddard | $26,987 | $23,822 | $3,165 | 13.3 | $33,330 | $29,138 | $4,192 | 14.4 |
| 29209 | Stone | $32,637 | $27,462 | $5,175 | 18.8 | $36,844 | $31,014 | $5,830 | 18.8 |
| 29211 | Sullivan | $26,107 | $20,647 | $5,460 | 26.4 | $33,590 | $24,970 | $8,620 | 34.5 |
| 29213 | Taney | $30,898 | $26,432 | $4,466 | 16.9 | $36,757 | $31,610 | $5,147 | 16.3 |
| 29215 | Texas | $24,545 | $21,862 | $2,683 | 12.3 | $29,039 | $26,786 | $2,253 | 8.4 |
| 29217 | Vernon | $30,021 | $25,625 | $4,396 | 17.2 | $37,714 | $30,954 | $6,760 | 21.8 |
| 29219 | Warren | $41,016 | $37,762 | $3,254 | 8.6 | $46,863 | $43,688 | $3,175 | 7.3 |
| 29221 | Washington | $27,112 | $22,332 | $4,780 | 21.4 | $31,634 | $26,623 | $5,011 | 18.8 |
| 29223 | Wayne | $24,007 | $18,024 | $5,983 | 33.2 | $28,846 | $22,372 | $6,474 | 28.9 |
| 29225 | Webster | $31,929 | $26,778 | $5,151 | 19.2 | $36,934 | $31,719 | $5,215 | 16.4 |
| 29227 | Worth | $27,471 | $19,006 | $8,465 | 44.5 | $34,044 | $26,208 | $7,836 | 29.9 |
| 29229 | Wright | $24,691 | $20,574 | $4,117 | 20.0 | $29,923 | $24,884 | $5,039 | 20.2 |
| 29510 | St. Louis City | $27,156 | $25,386 | $1,770 | 7.0 | $32,585 | $31,669 | $916 | 2.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Note: Median values for regions are weighted averages of county median values. Report generated on 06JUN2002 by setup in moco_median_incomes_1989_1999 |
|||||||||