| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Households with Householder 55 to 64 by Household Income Categories, 2000 |
| Households with Householder 55 to 64 by Household Income Categories, 2000 | ||||||||||
| Under $10,000 | $10,000 to $24,999 |
$25,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
||||||
| Census Tract Neighborhood Area | Households | Percent | Households | Percent | Households | Percent | Households | Percent | Households | Percent |
| MISSOURI | 28,528 | 9.5 | 55,104 | 18.3 | 89,493 | 29.8 | 91,114 | 30.3 | 36,366 | 12.1 |
| ST. LOUIS COUNTY | 2,868 | 5.1 | 6,087 | 10.9 | 13,744 | 24.5 | 19,940 | 35.6 | 13,370 | 23.9 |
| Berkeley/Airport Area | 77 | 10.7 | 158 | 21.9 | 267 | 36.9 | 168 | 23.2 | 53 | 7.3 |
| Black Jack Area | 39 | 2.3 | 183 | 11.0 | 353 | 21.2 | 675 | 40.4 | 419 | 25.1 |
| Bellefontn Nbrs/Riverview Area | 74 | 8.8 | 94 | 11.1 | 259 | 30.7 | 283 | 33.5 | 135 | 16.0 |
| Bridgeton Area | 68 | 5.9 | 161 | 14.0 | 240 | 20.9 | 435 | 37.8 | 247 | 21.5 |
| Chesterfield Area | 67 | 2.6 | 74 | 2.8 | 375 | 14.4 | 809 | 31.1 | 1,278 | 49.1 |
| Creve Coeur Area | 17 | 1.2 | 76 | 5.4 | 150 | 10.7 | 394 | 28.1 | 764 | 54.5 |
| Crestwood/Sunset Hills Area | 37 | 3.0 | 128 | 10.2 | 280 | 22.3 | 455 | 36.3 | 353 | 28.2 |
| Des Peres/Valley Park Area | 62 | 4.3 | 94 | 6.6 | 274 | 19.2 | 524 | 36.7 | 474 | 33.2 |
| Ferguson Area | 64 | 6.9 | 135 | 14.6 | 293 | 31.8 | 327 | 35.5 | 103 | 11.2 |
| Florissant Area | 94 | 6.5 | 253 | 17.5 | 388 | 26.9 | 586 | 40.6 | 123 | 8.5 |
| Jamestown Area | 35 | 1.6 | 195 | 9.1 | 526 | 24.5 | 911 | 42.4 | 484 | 22.5 |
| Jennings Area | 119 | 11.2 | 284 | 26.8 | 289 | 27.3 | 269 | 25.4 | 97 | 9.2 |
| Kirkwood/Glendale Area | 54 | 3.5 | 127 | 8.1 | 362 | 23.2 | 555 | 35.6 | 461 | 29.6 |
| Ladue/Clayton Area | 25 | 1.7 | 26 | 1.8 | 184 | 12.7 | 285 | 19.7 | 926 | 64.0 |
| Lemay Area | 94 | 5.0 | 367 | 19.7 | 670 | 36.0 | 605 | 32.5 | 126 | 6.8 |
| Lindbergh Area | 47 | 3.5 | 144 | 10.9 | 459 | 34.6 | 459 | 34.6 | 218 | 16.4 |
| Mehlville Area | 59 | 2.1 | 258 | 9.0 | 662 | 23.0 | 1,329 | 46.2 | 566 | 19.7 |
| Maryland Heights Area | 78 | 4.8 | 159 | 9.8 | 484 | 29.8 | 690 | 42.5 | 212 | 13.1 |
| Moline Area | 132 | 12.1 | 182 | 16.7 | 432 | 39.7 | 300 | 27.6 | 42 | 3.9 |
| Maplewood/Richmond Heights Area | 82 | 7.1 | 173 | 15.0 | 323 | 28.0 | 395 | 34.3 | 179 | 15.5 |
| North Ballwin/Manchester Area | 16 | 1.4 | 74 | 6.3 | 165 | 14.0 | 533 | 45.1 | 393 | 33.3 |
| Normandy Area | 154 | 13.3 | 269 | 23.2 | 314 | 27.1 | 324 | 28.0 | 98 | 8.5 |
| Overland Area | 140 | 9.2 | 253 | 16.7 | 544 | 35.9 | 447 | 29.5 | 132 | 8.7 |
| Parkway North Area | 73 | 3.4 | 120 | 5.6 | 496 | 23.0 | 965 | 44.7 | 503 | 23.3 |
| Riverwood Area | 44 | 3.1 | 164 | 11.4 | 491 | 34.2 | 523 | 36.4 | 215 | 15.0 |
| Sappington/Concord Area | 65 | 2.7 | 170 | 7.0 | 468 | 19.2 | 992 | 40.7 | 744 | 30.5 |
| South Ballwin/Manchester Area | 118 | 6.2 | 109 | 5.7 | 476 | 24.9 | 785 | 41.1 | 421 | 22.1 |
| Shrewsbury/Affton Area | 100 | 5.7 | 235 | 13.4 | 608 | 34.7 | 632 | 36.1 | 177 | 10.1 |
| Spanish Lake Area | 135 | 15.4 | 101 | 11.5 | 250 | 28.5 | 270 | 30.8 | 120 | 13.7 |
| St. Ann Area | 118 | 10.4 | 238 | 21.0 | 398 | 35.1 | 349 | 30.7 | 32 | 2.8 |
| Southwest Area | 10 | 0.5 | 86 | 4.5 | 459 | 23.9 | 919 | 47.8 | 447 | 23.3 |
| Town and Country Area | 39 | 2.7 | 51 | 3.5 | 166 | 11.6 | 318 | 22.1 | 863 | 60.1 |
| University City/Olivette North Area | 119 | 8.2 | 282 | 19.4 | 437 | 30.1 | 500 | 34.5 | 113 | 7.8 |
| University City/Olivette South Area | 78 | 5.4 | 119 | 8.2 | 308 | 21.3 | 424 | 29.4 | 514 | 35.6 |
| West Chesterfield Area | 45 | 2.5 | 102 | 5.7 | 161 | 9.0 | 525 | 29.5 | 947 | 53.2 |
| Webster Groves Area | 46 | 3.4 | 115 | 8.4 | 226 | 16.5 | 657 | 48.1 | 322 | 23.6 |
| Wellston/Pagedale Area | 244 | 16.6 | 328 | 22.3 | 507 | 34.5 | 323 | 22.0 | 69 | 4.7 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\hhold_income55_64_2000_stlco_tra.sas |
||||||||||