| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Households with Householder 65 to 74 by Household Income Categories, 2000 |
| Households with Householder 65 to 74 by Household Income Categories, 2000 | ||||||||||
| Under $10,000 | $10,000 to $24,999 |
$25,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
||||||
| Census Tract Neighborhood Area | Households | Percent | Households | Percent | Households | Percent | Households | Percent | Households | Percent |
| MISSOURI | 30,800 | 12.1 | 77,847 | 30.5 | 87,310 | 34.3 | 44,828 | 17.6 | 14,127 | 5.5 |
| ST. LOUIS COUNTY | 2,829 | 6.0 | 10,738 | 22.7 | 16,497 | 34.8 | 12,087 | 25.5 | 5,203 | 11.0 |
| Berkeley/Airport Area | 90 | 15.7 | 153 | 26.6 | 189 | 32.9 | 118 | 20.5 | 25 | 4.3 |
| Black Jack Area | 96 | 7.4 | 222 | 17.1 | 438 | 33.7 | 418 | 32.2 | 125 | 9.6 |
| Bellefontn Nbrs/Riverview Area | 117 | 11.1 | 298 | 28.4 | 402 | 38.3 | 187 | 17.8 | 46 | 4.4 |
| Bridgeton Area | 24 | 2.9 | 237 | 28.8 | 335 | 40.7 | 182 | 22.1 | 45 | 5.5 |
| Chesterfield Area | 24 | 1.3 | 188 | 10.5 | 543 | 30.4 | 589 | 33.0 | 440 | 24.7 |
| Creve Coeur Area | 30 | 2.4 | 70 | 5.7 | 287 | 23.3 | 409 | 33.2 | 435 | 35.3 |
| Crestwood/Sunset Hills Area | 38 | 2.7 | 289 | 20.2 | 473 | 33.0 | 466 | 32.5 | 167 | 11.7 |
| Des Peres/Valley Park Area | 33 | 3.1 | 241 | 22.5 | 281 | 26.2 | 381 | 35.5 | 137 | 12.8 |
| Ferguson Area | 90 | 9.5 | 308 | 32.5 | 359 | 37.9 | 161 | 17.0 | 30 | 3.2 |
| Florissant Area | 59 | 3.3 | 546 | 31.0 | 622 | 35.3 | 434 | 24.6 | 103 | 5.8 |
| Jamestown Area | 58 | 4.1 | 308 | 21.7 | 581 | 41.0 | 356 | 25.1 | 115 | 8.1 |
| Jennings Area | 127 | 16.0 | 293 | 36.9 | 245 | 30.8 | 103 | 13.0 | 27 | 3.4 |
| Kirkwood/Glendale Area | 21 | 1.4 | 352 | 23.7 | 564 | 38.0 | 377 | 25.4 | 171 | 11.5 |
| Ladue/Clayton Area | 31 | 2.3 | 84 | 6.1 | 240 | 17.5 | 414 | 30.3 | 599 | 43.8 |
| Lemay Area | 186 | 8.4 | 675 | 30.5 | 885 | 40.0 | 390 | 17.6 | 77 | 3.5 |
| Lindbergh Area | 54 | 3.3 | 433 | 26.8 | 649 | 40.2 | 375 | 23.2 | 103 | 6.4 |
| Mehlville Area | 59 | 3.3 | 333 | 18.8 | 717 | 40.5 | 474 | 26.8 | 186 | 10.5 |
| Maryland Heights Area | 97 | 8.1 | 296 | 24.7 | 403 | 33.7 | 329 | 27.5 | 71 | 5.9 |
| Moline Area | 83 | 10.7 | 208 | 26.9 | 269 | 34.8 | 164 | 21.2 | 50 | 6.5 |
| Maplewood/Richmond Heights Area | 101 | 10.4 | 322 | 33.3 | 269 | 27.8 | 176 | 18.2 | 99 | 10.2 |
| North Ballwin/Manchester Area | 34 | 2.8 | 168 | 13.7 | 352 | 28.8 | 491 | 40.2 | 177 | 14.5 |
| Normandy Area | 71 | 9.6 | 211 | 28.7 | 261 | 35.5 | 149 | 20.2 | 44 | 6.0 |
| Overland Area | 109 | 7.6 | 400 | 28.1 | 571 | 40.0 | 303 | 21.2 | 43 | 3.0 |
| Parkway North Area | 152 | 8.7 | 293 | 16.7 | 660 | 37.6 | 453 | 25.8 | 197 | 11.2 |
| Riverwood Area | 78 | 4.9 | 426 | 27.0 | 612 | 38.8 | 387 | 24.5 | 74 | 4.7 |
| Sappington/Concord Area | 116 | 5.7 | 309 | 15.1 | 814 | 39.8 | 589 | 28.8 | 219 | 10.7 |
| South Ballwin/Manchester Area | 84 | 6.3 | 263 | 19.8 | 573 | 43.1 | 353 | 26.6 | 56 | 4.2 |
| Shrewsbury/Affton Area | 101 | 4.6 | 534 | 24.1 | 899 | 40.6 | 555 | 25.0 | 127 | 5.7 |
| Spanish Lake Area | 68 | 8.7 | 200 | 25.7 | 302 | 38.8 | 177 | 22.8 | 31 | 4.0 |
| St. Ann Area | 80 | 6.8 | 446 | 38.1 | 467 | 39.8 | 152 | 13.0 | 27 | 2.3 |
| Southwest Area | 27 | 2.5 | 206 | 18.9 | 389 | 35.7 | 356 | 32.6 | 113 | 10.4 |
| Town and Country Area | 14 | 1.4 | 84 | 8.4 | 202 | 20.3 | 328 | 32.9 | 369 | 37.0 |
| University City/Olivette North Area | 82 | 7.8 | 325 | 31.0 | 365 | 34.8 | 202 | 19.3 | 75 | 7.1 |
| University City/Olivette South Area | 168 | 14.6 | 210 | 18.2 | 261 | 22.6 | 289 | 25.1 | 225 | 19.5 |
| West Chesterfield Area | 49 | 6.2 | 110 | 13.9 | 179 | 22.6 | 236 | 29.8 | 218 | 27.5 |
| Webster Groves Area | 38 | 2.9 | 306 | 23.6 | 516 | 39.8 | 342 | 26.4 | 93 | 7.2 |
| Wellston/Pagedale Area | 140 | 12.3 | 391 | 34.3 | 323 | 28.3 | 222 | 19.5 | 64 | 5.6 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\hhold_income65_74_2000_stlco_tra.sas |
||||||||||