| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Households with Householder 65 and Older by Household Income Categories, 2000 |
| Households with Householder 65 and Older by Household Income Categories, 2000 | ||||||||||
| Under $10,000 | $10,000 to $24,999 |
$25,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
||||||
| Census Tract Neighborhood Area | Households | Percent | Households | Percent | Households | Percent | Households | Percent | Households | Percent |
| MISSOURI | 78,008 | 15.8 | 170,073 | 34.5 | 149,602 | 30.4 | 71,366 | 14.5 | 23,696 | 4.8 |
| ST. LOUIS COUNTY | 7,600 | 8.2 | 25,908 | 28.1 | 30,369 | 32.9 | 19,825 | 21.5 | 8,621 | 9.3 |
| Berkeley/Airport Area | 138 | 14.2 | 328 | 33.7 | 335 | 34.4 | 145 | 14.9 | 27 | 2.8 |
| Black Jack Area | 265 | 11.2 | 560 | 23.6 | 811 | 34.2 | 599 | 25.2 | 139 | 5.9 |
| Bellefontn Nbrs/Riverview Area | 279 | 11.6 | 836 | 34.6 | 857 | 35.5 | 360 | 14.9 | 81 | 3.4 |
| Bridgeton Area | 98 | 6.7 | 519 | 35.6 | 516 | 35.4 | 267 | 18.3 | 57 | 3.9 |
| Chesterfield Area | 78 | 2.5 | 407 | 12.9 | 1,084 | 34.4 | 932 | 29.6 | 647 | 20.6 |
| Creve Coeur Area | 63 | 2.7 | 274 | 11.8 | 527 | 22.7 | 755 | 32.5 | 704 | 30.3 |
| Crestwood/Sunset Hills Area | 103 | 3.4 | 844 | 28.2 | 855 | 28.6 | 899 | 30.0 | 291 | 9.7 |
| Des Peres/Valley Park Area | 96 | 5.5 | 469 | 26.8 | 567 | 32.5 | 450 | 25.8 | 165 | 9.4 |
| Ferguson Area | 175 | 9.4 | 593 | 31.8 | 678 | 36.4 | 317 | 17.0 | 99 | 5.3 |
| Florissant Area | 332 | 8.6 | 1,372 | 35.7 | 1,316 | 34.3 | 645 | 16.8 | 176 | 4.6 |
| Jamestown Area | 108 | 4.8 | 554 | 24.6 | 957 | 42.5 | 487 | 21.6 | 148 | 6.6 |
| Jennings Area | 273 | 17.9 | 614 | 40.2 | 464 | 30.4 | 129 | 8.4 | 48 | 3.1 |
| Kirkwood/Glendale Area | 183 | 5.4 | 1,005 | 29.4 | 1,164 | 34.0 | 761 | 22.3 | 306 | 8.9 |
| Ladue/Clayton Area | 141 | 4.5 | 283 | 9.0 | 639 | 20.4 | 902 | 28.8 | 1,163 | 37.2 |
| Lemay Area | 595 | 12.6 | 1,616 | 34.3 | 1,701 | 36.1 | 659 | 14.0 | 147 | 3.1 |
| Lindbergh Area | 178 | 5.9 | 882 | 29.0 | 1,185 | 39.0 | 610 | 20.1 | 187 | 6.1 |
| Mehlville Area | 250 | 8.2 | 732 | 23.9 | 1,182 | 38.6 | 652 | 21.3 | 249 | 8.1 |
| Maryland Heights Area | 244 | 12.0 | 689 | 34.0 | 608 | 30.0 | 407 | 20.1 | 78 | 3.8 |
| Moline Area | 157 | 11.6 | 515 | 38.1 | 414 | 30.6 | 208 | 15.4 | 57 | 4.2 |
| Maplewood/Richmond Heights Area | 285 | 13.3 | 812 | 37.9 | 541 | 25.3 | 313 | 14.6 | 189 | 8.8 |
| North Ballwin/Manchester Area | 79 | 3.8 | 397 | 19.2 | 651 | 31.5 | 680 | 32.9 | 257 | 12.5 |
| Normandy Area | 191 | 14.4 | 438 | 33.1 | 411 | 31.0 | 205 | 15.5 | 79 | 6.0 |
| Overland Area | 207 | 6.8 | 1,141 | 37.5 | 1,046 | 34.4 | 556 | 18.3 | 90 | 3.0 |
| Parkway North Area | 397 | 10.9 | 859 | 23.6 | 1,193 | 32.8 | 855 | 23.5 | 329 | 9.1 |
| Riverwood Area | 169 | 6.3 | 820 | 30.4 | 1,037 | 38.5 | 547 | 20.3 | 120 | 4.5 |
| Sappington/Concord Area | 193 | 5.1 | 932 | 24.5 | 1,391 | 36.5 | 981 | 25.8 | 310 | 8.1 |
| South Ballwin/Manchester Area | 158 | 7.8 | 499 | 24.7 | 805 | 39.8 | 466 | 23.0 | 95 | 4.7 |
| Shrewsbury/Affton Area | 365 | 7.3 | 1,626 | 32.7 | 1,850 | 37.2 | 905 | 18.2 | 230 | 4.6 |
| Spanish Lake Area | 227 | 13.8 | 486 | 29.5 | 571 | 34.6 | 301 | 18.2 | 65 | 3.9 |
| St. Ann Area | 275 | 11.1 | 1,008 | 40.7 | 865 | 34.9 | 260 | 10.5 | 70 | 2.8 |
| Southwest Area | 72 | 4.3 | 469 | 27.7 | 524 | 31.0 | 466 | 27.5 | 162 | 9.6 |
| Town and Country Area | 31 | 1.6 | 274 | 13.8 | 435 | 22.0 | 574 | 29.0 | 666 | 33.6 |
| University City/Olivette North Area | 158 | 8.3 | 652 | 34.3 | 618 | 32.5 | 340 | 17.9 | 133 | 7.0 |
| University City/Olivette South Area | 356 | 14.4 | 584 | 23.6 | 475 | 19.2 | 632 | 25.5 | 432 | 17.4 |
| West Chesterfield Area | 173 | 10.1 | 375 | 22.0 | 405 | 23.7 | 466 | 27.3 | 287 | 16.8 |
| Webster Groves Area | 185 | 5.6 | 849 | 25.7 | 1,192 | 36.1 | 811 | 24.6 | 263 | 8.0 |
| Wellston/Pagedale Area | 323 | 18.2 | 595 | 33.5 | 499 | 28.1 | 283 | 15.9 | 75 | 4.2 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 09FEB2004 by setup in p:\senior_count\sas\programs\hhold_income_65ov_2000_stlco_tra.sas |
||||||||||