| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Households with Householder 75 and Older by Household Income Categories, 2000 |
| Households with Householder 75 and Older by Household Income Categories, 2000 | ||||||||||
| Under $10,000 | $10,000 to $24,999 |
$25,000 to $49,999 |
$50,000 to $99,999 |
$100,000 or More |
||||||
| Census Tract Neighborhood Area | Households | Percent | Households | Percent | Households | Percent | Households | Percent | Households | Percent |
| MISSOURI | 47,208 | 19.8 | 92,226 | 38.8 | 62,292 | 26.2 | 26,538 | 11.2 | 9,569 | 4.0 |
| ST. LOUIS COUNTY | 4,771 | 10.6 | 15,170 | 33.7 | 13,872 | 30.8 | 7,738 | 17.2 | 3,418 | 7.6 |
| Berkeley/Airport Area | 48 | 12.1 | 175 | 44.0 | 146 | 36.7 | 27 | 6.8 | 2 | 0.5 |
| Black Jack Area | 169 | 15.7 | 338 | 31.4 | 373 | 34.7 | 181 | 16.8 | 14 | 1.3 |
| Bellefontn Nbrs/Riverview Area | 162 | 11.9 | 538 | 39.5 | 455 | 33.4 | 173 | 12.7 | 35 | 2.6 |
| Bridgeton Area | 74 | 11.7 | 282 | 44.5 | 181 | 28.5 | 85 | 13.4 | 12 | 1.9 |
| Chesterfield Area | 54 | 4.0 | 219 | 16.1 | 541 | 39.7 | 343 | 25.1 | 207 | 15.2 |
| Creve Coeur Area | 33 | 3.0 | 204 | 18.7 | 240 | 22.0 | 346 | 31.7 | 269 | 24.6 |
| Crestwood/Sunset Hills Area | 65 | 4.2 | 555 | 35.6 | 382 | 24.5 | 433 | 27.8 | 124 | 8.0 |
| Des Peres/Valley Park Area | 63 | 9.3 | 228 | 33.8 | 286 | 42.4 | 69 | 10.2 | 28 | 4.2 |
| Ferguson Area | 85 | 9.3 | 285 | 31.2 | 319 | 34.9 | 156 | 17.1 | 69 | 7.5 |
| Florissant Area | 273 | 13.1 | 826 | 39.8 | 694 | 33.4 | 211 | 10.2 | 73 | 3.5 |
| Jamestown Area | 50 | 6.0 | 246 | 29.4 | 376 | 45.0 | 131 | 15.7 | 33 | 3.9 |
| Jennings Area | 146 | 19.9 | 321 | 43.8 | 219 | 29.9 | 26 | 3.5 | 21 | 2.9 |
| Kirkwood/Glendale Area | 162 | 8.4 | 653 | 33.8 | 600 | 31.0 | 384 | 19.9 | 135 | 7.0 |
| Ladue/Clayton Area | 110 | 6.3 | 199 | 11.3 | 399 | 22.7 | 488 | 27.7 | 564 | 32.0 |
| Lemay Area | 409 | 16.3 | 941 | 37.6 | 816 | 32.6 | 269 | 10.7 | 70 | 2.8 |
| Lindbergh Area | 124 | 8.7 | 449 | 31.4 | 536 | 37.5 | 235 | 16.5 | 84 | 5.9 |
| Mehlville Area | 191 | 14.7 | 399 | 30.8 | 465 | 35.9 | 178 | 13.7 | 63 | 4.9 |
| Maryland Heights Area | 147 | 17.7 | 393 | 47.3 | 205 | 24.7 | 78 | 9.4 | 7 | 0.8 |
| Moline Area | 74 | 12.8 | 307 | 53.2 | 145 | 25.1 | 44 | 7.6 | 7 | 1.2 |
| Maplewood/Richmond Heights Area | 184 | 15.7 | 490 | 41.8 | 272 | 23.2 | 137 | 11.7 | 90 | 7.7 |
| North Ballwin/Manchester Area | 45 | 5.3 | 229 | 27.2 | 299 | 35.5 | 189 | 22.4 | 80 | 9.5 |
| Normandy Area | 120 | 20.4 | 227 | 38.6 | 150 | 25.5 | 56 | 9.5 | 35 | 6.0 |
| Overland Area | 98 | 6.1 | 741 | 45.9 | 475 | 29.4 | 253 | 15.7 | 47 | 2.9 |
| Parkway North Area | 245 | 13.0 | 566 | 30.1 | 533 | 28.4 | 402 | 21.4 | 132 | 7.0 |
| Riverwood Area | 91 | 8.2 | 394 | 35.3 | 425 | 38.1 | 160 | 14.3 | 46 | 4.1 |
| Sappington/Concord Area | 77 | 4.4 | 623 | 35.4 | 577 | 32.8 | 392 | 22.3 | 91 | 5.2 |
| South Ballwin/Manchester Area | 74 | 10.7 | 236 | 34.0 | 232 | 33.4 | 113 | 16.3 | 39 | 5.6 |
| Shrewsbury/Affton Area | 264 | 9.6 | 1,092 | 39.6 | 951 | 34.5 | 350 | 12.7 | 103 | 3.7 |
| Spanish Lake Area | 159 | 18.2 | 286 | 32.8 | 269 | 30.8 | 124 | 14.2 | 34 | 3.9 |
| St. Ann Area | 195 | 14.9 | 562 | 43.0 | 398 | 30.5 | 108 | 8.3 | 43 | 3.3 |
| Southwest Area | 45 | 7.5 | 263 | 43.7 | 135 | 22.4 | 110 | 18.3 | 49 | 8.1 |
| Town and Country Area | 17 | 1.7 | 190 | 19.3 | 233 | 23.7 | 246 | 25.0 | 297 | 30.2 |
| University City/Olivette North Area | 76 | 8.9 | 327 | 38.4 | 253 | 29.7 | 138 | 16.2 | 58 | 6.8 |
| University City/Olivette South Area | 188 | 14.2 | 374 | 28.2 | 214 | 16.1 | 343 | 25.9 | 207 | 15.6 |
| West Chesterfield Area | 124 | 13.6 | 265 | 29.0 | 226 | 24.7 | 230 | 25.2 | 69 | 7.5 |
| Webster Groves Area | 147 | 7.3 | 543 | 27.1 | 676 | 33.7 | 469 | 23.4 | 170 | 8.5 |
| Wellston/Pagedale Area | 183 | 28.8 | 204 | 32.1 | 176 | 27.7 | 61 | 9.6 | 11 | 1.7 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\hhold_income_75ov_2000_stlco_tra.sas |
||||||||||