| Total Transfer Payments in Missouri, 1992-2002 |
| By UM Extension Region |
| Total Transfer Payments 1992-2002 in $Thousands | ||||||
| Change, 1992-2002 | Percent of Total Personal Income |
|||||
| UM Extension Region | 2002 | 1992 | Number | Percent | 2002 | 1992 |
| -Missouri Totals- | $26,341,222 | $18,878,664 | $7,462,558 | 39.5 | 16.3 | 14.6 |
| Central | $2,013,500 | $1,375,493 | $638,007 | 46.4 | 17.6 | 15.7 |
| East Central | $9,524,579 | $7,169,217 | $2,355,362 | 32.9 | 13.3 | 12.1 |
| Northeast | $1,017,563 | $786,939 | $230,624 | 29.3 | 24.6 | 21.7 |
| Northwest | $1,107,212 | $865,605 | $241,607 | 27.9 | 20.6 | 18.8 |
| South Central | $1,838,420 | $1,219,410 | $619,010 | 50.8 | 23.8 | 21.2 |
| Southeast | $2,145,241 | $1,553,070 | $592,171 | 38.1 | 26.9 | 23.9 |
| Southwest | $3,474,021 | $2,234,444 | $1,239,577 | 55.5 | 19.5 | 17.1 |
| West Central | $5,220,686 | $3,674,486 | $1,546,200 | 42.1 | 14.8 | 13.2 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) 1992 Dollars adjusted using CPI 1.28 Report generated on 19AUG2004 by setup in moco_beainc_transpay_1992_2002 |
||||||