Missouri Population and Components of Change, 1990-2000
D6 St. Louis

Area Summarized   Components of Change, 1990-2000
County   Change, 1990-2000   Natural Increase Net Migration
FIPS
Code
  Total Population
2000
Number Percent Births Deaths Number Rate Number Rate
  D6 St. Louis 1,940,293 85,189 4.6 281,684 177,491 104,193 5.9 -19,004 0.4
29071 Franklin 93,807 13,204 16.4 12,642 7,984 4,658 5.8 8,546 10.6
29099 Jefferson 198,099 26,719 15.6 26,733 13,370 13,363 7.8 13,356 7.8
29183 St. Charles 283,883 70,976 33.3 38,471 13,238 25,233 11.9 45,743 21.5
29189 St. Louis 1,016,315 22,786 2.3 136,914 92,816 44,098 4.4 -21,312 -2.1
29510 St. Louis City 348,189 -48,496 -12.2 66,924 50,083 16,841 4.2 -65,337 -16.5
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 18JUL2002 by setup in moco_compchg_1990_2000