| Missouri Population Between 100 and 200 Percent of Poverty Level, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Persons Between 100-200 Percent of Poverty Level | ||||||
| County | Change 1990-2000 | Percent of All Persons | |||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 258,002 | 257,331 | 671 | 0.3 | 13.5 | 14.1 | |
| 29071 | Franklin County | 14,977 | 16,559 | -1,582 | -9.6 | 16.2 | 20.8 |
| 29099 | Jefferson County | 29,161 | 27,642 | 1,519 | 5.5 | 14.9 | 16.3 |
| 29183 | St. Charles Coun | 24,607 | 21,159 | 3,448 | 16.3 | 8.8 | 10.1 |
| 29189 | St. Louis County | 111,174 | 101,037 | 10,137 | 10.0 | 11.1 | 10.4 |
| 29510 | St. Louis city | 78,083 | 90,934 | -12,851 | -14.1 | 23.0 | 23.5 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17DEC2002 by setup in moco_nearlypoor_1990_2000 |
|||||||