| Missouri Population Below Poverty Level, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Persons Below Poverty Level | ||||||
| County | Change 1990-2000 | Percent of All Persons | |||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 182,864 | 178,937 | 3,927 | 2.2 | 9.6 | 9.8 | |
| 29071 | Franklin County | 6,494 | 6,568 | -74 | -1.1 | 7.0 | 8.3 |
| 29099 | Jefferson County | 13,253 | 12,686 | 567 | 4.5 | 6.8 | 7.5 |
| 29183 | St. Charles Coun | 11,177 | 9,809 | 1,368 | 13.9 | 4.0 | 4.7 |
| 29189 | St. Louis County | 68,552 | 54,603 | 13,949 | 25.5 | 6.9 | 5.6 |
| 29510 | St. Louis city | 83,388 | 95,271 | -11,883 | -12.5 | 24.6 | 24.6 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17DEC2002 by setup in moco_poor_1990_2000 |
|||||||