| Missouri Population Age 18 to 64 Below Poverty Level, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Persons Age 18 to 64 Below Poverty Level | ||||||
| County | Change 1990-2000 | Percent of All Adults 18 to 64 |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 96,680 | 88,298 | 8,382 | 9.5 | 8.3 | 7.8 | |
| 29071 | Franklin County | 3,398 | 3,071 | 327 | 10.6 | 6.0 | 6.5 |
| 29099 | Jefferson County | 7,511 | 6,749 | 762 | 11.3 | 6.0 | 6.4 |
| 29183 | St. Charles Coun | 5,723 | 5,136 | 587 | 11.4 | 3.3 | 3.8 |
| 29189 | St. Louis County | 36,901 | 28,575 | 8,326 | 29.1 | 6.1 | 4.7 |
| 29510 | St. Louis city | 43,147 | 44,767 | -1,620 | -3.6 | 20.9 | 19.8 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17DEC2002 by setup in moco_pooradults_1990_2000 |
|||||||