| Missouri Population Age 65 and Over Below Poverty Level, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Persons Age 65 and Over Below Poverty Level | ||||||
| County | Change 1990-2000 | Percent of Persons 65 and Over |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 18,374 | 22,533 | -4,159 | -18.5 | 7.9 | 10.2 | |
| 29071 | Franklin County | 931 | 1,090 | -159 | -14.6 | 8.8 | 11.8 |
| 29099 | Jefferson County | 1,084 | 1,307 | -223 | -17.1 | 6.3 | 10.0 |
| 29183 | St. Charles Coun | 1,215 | 803 | 412 | 51.3 | 5.1 | 5.9 |
| 29189 | St. Louis County | 7,259 | 7,625 | -366 | -4.8 | 5.3 | 6.3 |
| 29510 | St. Louis city | 7,885 | 11,708 | -3,823 | -32.7 | 17.4 | 18.7 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 03JAN2003 by setup in moco_poorelderly_1990_2000 |
|||||||