| Missouri Children Under 18 Below Poverty Level, 1990-2000 |
| D6 St. Louis |
| Area Summarized | Children Under 18 Below Poverty Level | ||||||
| County | Change 1990-2000 | Percent of All Children Under 18 |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis | 67,810 | 68,106 | -296 | -0.4 | 9.9 | 25.5 | |
| 29071 | Franklin County | 2,165 | 2,407 | -242 | -10.1 | 6.8 | 10.6 |
| 29099 | Jefferson County | 4,658 | 4,630 | 28 | 0.6 | 6.9 | 9.2 |
| 29183 | St. Charles Coun | 4,239 | 3,870 | 369 | 9.5 | 4.6 | 6.1 |
| 29189 | St. Louis County | 24,392 | 18,403 | 5,989 | 32.5 | 7.6 | 7.6 |
| 29510 | St. Louis city | 32,356 | 38,796 | -6,440 | -16.6 | 18.9 | 39.7 |
| Source: USDC, Bureau of Census, 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 17DEC2002 by setup in moco_poorkids_1990_2000 |
|||||||