| Hispanic Population in Missouri, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Hispanic Population | ||||||
| County | Change, 1990-2000 | Percent of Total Population |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 28,455 | 18,835 | 9,620 | 51.1 | 1.5 | 1.0 | |
| 29071 | Franklin | 678 | 441 | 237 | 53.7 | 0.7 | 0.5 |
| 29099 | Jefferson | 2,002 | 1,151 | 851 | 73.9 | 1.0 | 0.7 |
| 29183 | St. Charles | 4,176 | 2,308 | 1,868 | 80.9 | 1.5 | 1.1 |
| 29189 | St. Louis | 14,577 | 9,811 | 4,766 | 48.6 | 1.4 | 1.0 |
| 29510 | St. Louis City | 7,022 | 5,124 | 1,898 | 37.0 | 2.0 | 1.3 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in moco_hispanic_1990_2000 |
|||||||