| Racial Minority Population in Missouri, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Minority Population | ||||||
| County | Change, 1990-2000 | Percent of Total Population |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 470,019 | 376,251 | 93,768 | 24.9 | 24.2 | 21.4 | |
| 29071 | Franklin | 2,814 | 1,534 | 1,280 | 83.4 | 3.0 | 1.6 |
| 29099 | Jefferson | 6,346 | 3,309 | 3,037 | 91.8 | 3.2 | 1.7 |
| 29183 | St. Charles | 17,725 | 9,202 | 8,523 | 92.6 | 6.2 | 3.2 |
| 29189 | St. Louis | 244,274 | 164,477 | 79,797 | 48.5 | 24.0 | 16.2 |
| 29510 | St. Louis City | 198,860 | 197,729 | 1,131 | 0.6 | 57.1 | 56.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in moco_minority_1990_2000 |
|||||||