| Asian and Pacific Islander Population in Missouri, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Asian and Pacific Islander Population | ||||||
| County | Change, 1990-2000 | Percent of Total Population |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 33,335 | 20,066 | 13,269 | 66.1 | 1.7 | 1.1 | |
| 29071 | Franklin | 272 | 192 | 80 | 41.7 | 0.3 | 0.2 |
| 29099 | Jefferson | 736 | 543 | 193 | 35.5 | 0.4 | 0.3 |
| 29183 | St. Charles | 2,485 | 1,431 | 1,054 | 73.7 | 0.9 | 0.7 |
| 29189 | St. Louis | 22,857 | 14,167 | 8,690 | 61.3 | 2.2 | 1.4 |
| 29510 | St. Louis City | 6,985 | 3,733 | 3,252 | 87.1 | 2.0 | 0.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in moco_pop_asianpi_1990_2000 |
|||||||