| African American Population in Missouri, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | African American Population | ||||||
| County | Change, 1990-2000 | As a Percent of Total Population |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 381,443 | 334,641 | 46,802 | 14.0 | 19.7 | 18.0 | |
| 29071 | Franklin | 882 | 750 | 132 | 17.6 | 0.9 | 0.9 |
| 29099 | Jefferson | 1,354 | 1,202 | 152 | 12.6 | 0.7 | 0.7 |
| 29183 | St. Charles | 7,635 | 4,963 | 2,672 | 53.8 | 2.7 | 2.3 |
| 29189 | St. Louis | 193,306 | 139,318 | 53,988 | 38.8 | 19.0 | 14.0 |
| 29510 | St. Louis City | 178,266 | 188,408 | -10,142 | -5.4 | 51.2 | 47.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in mocopop_blacks_1990_2000 |
|||||||