| Other Race Population in Missouri, 1990-2000 |
| D6 St. Louis Area |
| Area Summarized | Other Race Population | ||||||
| County | Change, 1990-2000 | Percent of Total Population |
|||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| D6 St. Louis Area | 9,521 | 4,741 | 4,780 | 100.8 | 0.5 | 0.3 | |
| 29071 | Franklin | 183 | 103 | 80 | 77.7 | 0.2 | 0.1 |
| 29099 | Jefferson | 479 | 233 | 246 | 105.6 | 0.2 | 0.1 |
| 29183 | St. Charles | 1,301 | 561 | 740 | 131.9 | 0.5 | 0.3 |
| 29189 | St. Louis | 4,775 | 2,335 | 2,440 | 104.5 | 0.5 | 0.2 |
| 29510 | St. Louis City | 2,783 | 1,509 | 1,274 | 84.4 | 0.8 | 0.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28JAN2003 by setup in mocopop_other_1990_2000 |
|||||||