| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Population 65 and Older by Ability to Speak English At Home, 2000 |
| Population 65 and Older by Ability to Speak English At Home, 2000 | ||||||||
| Speak English Only | Speak English Very Well | Speak English Well | Speak English Not Well or Not At All |
|||||
| Census Tract Neighborhood Area | Persons | Percent | Persons | Percent | Persons | Percent | Persons | Percent |
| MISSOURI | 731,757 | 96.8 | 15,139 | 2.0 | 4,869 | 0.6 | 4,273 | 0.6 |
| ST. LOUIS COUNTY | 136,434 | 95.1 | 4,371 | 3.0 | 1,446 | 0.9 | 1,275 | 1.0 |
| Berkeley/Airport Area | 1,385 | 98.7 | 18 | 1.3 | 0 | 0.0 | 0 | 0.0 |
| Black Jack Area | 4,008 | 96.3 | 94 | 2.3 | 21 | 0.9 | 39 | 0.5 |
| Bellefontn Nbrs/Riverview Area | 3,317 | 96.5 | 86 | 2.5 | 24 | 0.3 | 11 | 0.7 |
| Bridgeton Area | 2,053 | 93.7 | 94 | 4.3 | 20 | 1.1 | 23 | 0.9 |
| Chesterfield Area | 5,203 | 93.4 | 222 | 4.0 | 73 | 1.3 | 75 | 1.3 |
| Creve Coeur Area | 3,468 | 92.6 | 179 | 4.8 | 68 | 0.8 | 29 | 1.8 |
| Crestwood/Sunset Hills Area | 4,417 | 96.1 | 135 | 2.9 | 31 | 0.3 | 14 | 0.7 |
| Des Peres/Valley Park Area | 2,482 | 95.4 | 95 | 3.7 | 10 | 0.5 | 14 | 0.4 |
| Ferguson Area | 2,895 | 96.9 | 65 | 2.2 | 14 | 0.5 | 15 | 0.5 |
| Florissant Area | 5,589 | 97.4 | 103 | 1.8 | 42 | 0.1 | 7 | 0.7 |
| Jamestown Area | 3,517 | 96.4 | 72 | 2.0 | 37 | 0.6 | 22 | 1.0 |
| Jennings Area | 2,132 | 97.1 | 13 | 0.6 | 39 | 0.5 | 11 | 1.8 |
| Kirkwood/Glendale Area | 5,382 | 98.1 | 73 | 1.3 | 14 | 0.4 | 20 | 0.3 |
| Ladue/Clayton Area | 4,500 | 94.7 | 201 | 4.2 | 24 | 0.5 | 25 | 0.5 |
| Lemay Area | 6,721 | 96.4 | 150 | 2.2 | 64 | 0.5 | 34 | 0.9 |
| Lindbergh Area | 4,323 | 93.6 | 197 | 4.3 | 37 | 1.3 | 60 | 0.8 |
| Mehlville Area | 5,007 | 95.0 | 139 | 2.6 | 82 | 0.8 | 42 | 1.6 |
| Maryland Heights Area | 3,123 | 96.4 | 51 | 1.6 | 24 | 1.2 | 40 | 0.7 |
| Moline Area | 1,937 | 97.3 | 47 | 2.4 | 6 | 0.0 | 0 | 0.3 |
| Maplewood/Richmond Heights Area | 2,862 | 96.1 | 75 | 2.5 | 34 | 0.2 | 7 | 1.1 |
| North Ballwin/Manchester Area | 3,003 | 93.1 | 156 | 4.8 | 34 | 1.0 | 33 | 1.1 |
| Normandy Area | 1,923 | 96.5 | 62 | 3.1 | 5 | 0.1 | 2 | 0.3 |
| Overland Area | 4,192 | 95.9 | 119 | 2.7 | 19 | 1.0 | 42 | 0.4 |
| Parkway North Area | 4,770 | 88.5 | 279 | 5.2 | 110 | 4.3 | 232 | 2.0 |
| Riverwood Area | 3,924 | 96.2 | 102 | 2.5 | 13 | 1.0 | 41 | 0.3 |
| Sappington/Concord Area | 5,879 | 94.9 | 218 | 3.5 | 47 | 0.8 | 48 | 0.8 |
| South Ballwin/Manchester Area | 3,195 | 94.1 | 117 | 3.4 | 55 | 0.8 | 28 | 1.6 |
| Shrewsbury/Affton Area | 6,992 | 94.3 | 217 | 2.9 | 154 | 0.7 | 49 | 2.1 |
| Spanish Lake Area | 2,295 | 95.6 | 65 | 2.7 | 33 | 0.3 | 8 | 1.4 |
| St. Ann Area | 3,505 | 95.0 | 133 | 3.6 | 34 | 0.5 | 17 | 0.9 |
| Southwest Area | 2,819 | 94.7 | 117 | 3.9 | 34 | 0.3 | 8 | 1.1 |
| Town and Country Area | 3,769 | 92.1 | 245 | 6.0 | 38 | 1.0 | 42 | 0.9 |
| University City/Olivette North Area | 2,771 | 95.0 | 54 | 1.9 | 70 | 0.8 | 22 | 2.4 |
| University City/Olivette South Area | 3,159 | 88.0 | 174 | 4.8 | 78 | 5.0 | 180 | 2.2 |
| West Chesterfield Area | 2,690 | 95.7 | 89 | 3.2 | 14 | 0.7 | 19 | 0.5 |
| Webster Groves Area | 4,669 | 97.4 | 94 | 2.0 | 17 | 0.3 | 16 | 0.4 |
| Wellston/Pagedale Area | 2,558 | 98.2 | 21 | 0.8 | 27 | 0.0 | 0 | 1.0 |
| Source: 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\english_2000_stlco_tra.sas |
||||||||