| St. Louis County Senior Count Report by Census Tract Neighborhood Areas (TRAs) |
| Change and Percent Change in Ability to Speak English At Home for Population 65 and Older, 1990-2000 |
| Change and Percent Change in Ability to Speak English At Home for Population 65 and Older, 1990-2000 |
||||||||
| Speak English Only | Speak English Very Well | Speak English Well | Speak English Not Well or Not At All |
|||||
| Census Tract Neighborhood Area | Change | Pct. Change | Change | Pct. Change | Change | Pct. Change | Change | Pct. Change |
| MISSOURI | 39,250 | 5.7 | -870 | -5.4 | -1,457 | 42.0 | 1,264 | -23.0 |
| ST. LOUIS COUNTY | 12,808 | 10.4 | 258 | 6.3 | 42 | 67.1 | 512 | 3.0 |
| Berkeley/Airport Area | -513 | -27.0 | -39 | -68.4 | -35 | . | 0 | -100.0 |
| Black Jack Area | 692 | 20.9 | -13 | -12.1 | -15 | 200.0 | 26 | -41.7 |
| Bellefontn Nbrs/Riverview Area | -950 | -22.3 | -26 | -23.2 | -29 | 175.0 | 7 | -54.7 |
| Bridgeton Area | -36 | -1.7 | 70 | 291.7 | 8 | 360.0 | 18 | 66.7 |
| Chesterfield Area | 2,005 | 62.7 | 45 | 25.4 | -4 | 56.3 | 27 | -5.2 |
| Creve Coeur Area | 694 | 25.0 | 51 | 39.8 | 37 | 26.1 | 6 | 119.4 |
| Crestwood/Sunset Hills Area | 546 | 14.1 | 23 | 20.5 | 18 | -6.7 | -1 | 138.5 |
| Des Peres/Valley Park Area | 642 | 34.9 | 38 | 66.7 | -14 | 40.0 | 4 | -58.3 |
| Ferguson Area | -471 | -14.0 | 32 | 97.0 | 0 | 87.5 | 7 | 0.0 |
| Florissant Area | 527 | 10.4 | -77 | -42.8 | -26 | -69.6 | -16 | -38.2 |
| Jamestown Area | 1,292 | 58.1 | 20 | 38.5 | 21 | 175.0 | 14 | 131.3 |
| Jennings Area | -821 | -27.8 | -66 | -83.5 | -33 | 175.0 | 7 | -45.8 |
| Kirkwood/Glendale Area | -67 | -1.2 | -62 | -45.9 | -19 | -47.4 | -18 | -57.6 |
| Ladue/Clayton Area | 425 | 10.4 | 25 | 14.2 | -41 | 25.0 | 5 | -63.1 |
| Lemay Area | 357 | 5.6 | -46 | -23.5 | -40 | 21.4 | 6 | -38.5 |
| Lindbergh Area | 953 | 28.3 | 94 | 91.3 | -27 | 445.5 | 49 | -42.2 |
| Mehlville Area | 1,903 | 61.3 | 69 | 98.6 | 51 | 61.5 | 16 | 164.5 |
| Maryland Heights Area | 828 | 36.1 | -4 | -7.3 | 8 | -16.7 | -8 | 50.0 |
| Moline Area | -432 | -18.2 | -78 | -62.4 | -18 | -100.0 | -16 | -75.0 |
| Maplewood/Richmond Heights Area | -756 | -20.9 | -73 | -49.3 | -15 | -36.4 | -4 | -30.6 |
| North Ballwin/Manchester Area | 848 | 39.4 | 100 | 178.6 | 20 | 37.5 | 9 | 142.9 |
| Normandy Area | -803 | -29.5 | -38 | -38.0 | -5 | -60.0 | -3 | -50.0 |
| Overland Area | -356 | -7.8 | 59 | 98.3 | -21 | 500.0 | 35 | -52.5 |
| Parkway North Area | 705 | 17.3 | -13 | -4.5 | 17 | 136.7 | 134 | 18.3 |
| Riverwood Area | 1,158 | 41.9 | 30 | 41.7 | 13 | . | 41 | . |
| Sappington/Concord Area | 2,013 | 52.1 | -17 | -7.2 | -13 | 100.0 | 24 | -21.7 |
| South Ballwin/Manchester Area | 1,208 | 60.8 | 60 | 105.3 | 35 | -34.9 | -15 | 175.0 |
| Shrewsbury/Affton Area | 7 | 0.1 | 18 | 9.0 | 84 | 122.7 | 27 | 120.0 |
| Spanish Lake Area | -281 | -10.9 | -35 | -35.0 | 23 | -74.2 | -23 | 230.0 |
| St. Ann Area | -335 | -8.7 | 81 | 155.8 | -16 | 21.4 | 3 | -32.0 |
| Southwest Area | 807 | 40.1 | 97 | 485.0 | 26 | -27.3 | -3 | 325.0 |
| Town and Country Area | 408 | 12.1 | 127 | 107.6 | -6 | . | 42 | -13.6 |
| University City/Olivette North Area | 207 | 8.1 | -100 | -64.9 | 40 | 100.0 | 11 | 133.3 |
| University City/Olivette South Area | -778 | -19.8 | -87 | -33.3 | 17 | 181.3 | 116 | 27.9 |
| West Chesterfield Area | 1,286 | 91.6 | 58 | 187.1 | 10 | -42.4 | -14 | 250.0 |
| Webster Groves Area | -97 | -2.0 | -13 | -12.1 | -13 | 100.0 | 8 | -43.3 |
| Wellston/Pagedale Area | -7 | -0.3 | -52 | -71.2 | 4 | -100.0 | -9 | 17.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02DEC2003 by setup in p:\senior_count\sas\programs\pctchg_english_1990_2000_stlco_tra.sas |
||||||||